Device Sizes
Mobile device UI size reference
| Device | Brand | Screen | Resolution | PPI |
|---|---|---|---|---|
| iPhone 15 Pro Max | Apple | 6.7" | 2796ร1290 | 460 |
| iPhone 15 Pro | Apple | 6.1" | 2556ร1179 | 460 |
| iPhone 15 | Apple | 6.1" | 2556ร1179 | 460 |
| iPhone 15 Plus | Apple | 6.7" | 2796ร1290 | 460 |
| iPhone 14 Pro Max | Apple | 6.7" | 2796ร1290 | 460 |
| iPhone 14 Pro | Apple | 6.1" | 2556ร1179 | 460 |
| iPhone 14 | Apple | 6.1" | 2532ร1170 | 460 |
| iPhone 13 | Apple | 6.1" | 2532ร1170 | 460 |
| iPhone SE (3rd) | Apple | 4.7" | 1334ร750 | 326 |
| iPhone 12 | Apple | 6.1" | 2532ร1170 | 460 |
| iPhone 11 | Apple | 6.1" | 1792ร828 | 326 |
| iPad Pro 12.9" | Apple | 12.9" | 2732ร2048 | 264 |
| iPad Pro 11" | Apple | 11" | 2388ร1668 | 264 |
| iPad Air (5th) | Apple | 10.9" | 2360ร1640 | 264 |
| iPad (10th) | Apple | 10.9" | 2360ร1640 | 264 |
| iPad mini (6th) | Apple | 8.3" | 2266ร1488 | 326 |
| Samsung Galaxy S24 Ultra | Samsung | 6.8" | 3120ร1440 | 505 |
| Samsung Galaxy S24+ | Samsung | 6.7" | 3120ร1440 | 513 |
| Samsung Galaxy S24 | Samsung | 6.2" | 2340ร1080 | 416 |
| Samsung Galaxy S23 | Samsung | 6.1" | 2340ร1080 | 425 |
| Samsung Galaxy A54 | Samsung | 6.4" | 2340ร1080 | 403 |
| Google Pixel 8 Pro | 6.7" | 2992ร1344 | 489 | |
| Google Pixel 8 | 6.2" | 2400ร1080 | 428 | |
| Google Pixel 7a | 6.1" | 2400ร1080 | 429 | |
| OnePlus 12 | OnePlus | 6.82" | 3168ร1440 | 510 |
| Xiaomi 14 Pro | Xiaomi | 6.73" | 3200ร1440 | 522 |
Instructions
Mobile device UI size reference.